Rose Noble - Samuel William Noble
Samuel William Noble operated a pottery in the Sydney area during the 1950's and early 1960's.
This pottery produced many little ornamental jugs with unusual motifs on the side. One would see a jug with say, a blue fish and the place name of Tenant Creek on the side. But would you expect to find any fish in Tenant Creek? Let alone a blue fish! There is a list of known motifs below.
These ornamental items were directed at the tourist and souvenir markets of the day. Easy purchase would come with a slip of paper introducing the buyer to their newly prized item.
Image of the paper slip found with each ornamental item. This one states that there are 24 motifs to collect.
Some of the known marks used by the Rose Noble Pottery
Incised Rose Noble
Inked Rose Noble, Australia
Other items produced by the factory
List of known motifs
Swan | Kingfisher | Kookaburra |
Bird Blue | Rams Head | Penquin |
Koala 2 up tree | Platypus | Running Dog |
Koala | Fish Reef | Rose & Leaf |
Aboriginee & carvings | Fish - puff | Rose |
Boomerang & carvings | Prawn | Wattle |
Aboriginal carvings crockadile | Duck | Emu |
Dog in horseshoe | Lady Diver | Rope & Anchor |
Kangaroo hopping across Australia | Yacht | Turtle |
Hopping Bunny | Kangaroo | Bunch of Grapes |
List of Motifs and some known place names.
There are numerous other place names.
Motif | Colour | Brand Mark | Place Name | Place Name | Place Name | Place Name |
Swan | black with red beak | 3 | Victor Harbour | - | - | - |
Kangaroo | grey | 3 | Kangaroo Island | Toowoomba | - | - |
Bunch of Grapes | green, brown & purple | 3 | Barossa Valley over brown | Macarthur "V" | - | - |
Running Dog | black, pink | 2 | Orange | - | - | - |
Turtle | brown & black | 3 | Port Augusta | "Mataranka Homestead" N.T. | Kangaroo Is. | - |
Platypus | brown & black | 3 | Healesville "V" | - | - | - |
2 Koalas up tree | grey koalas, black, green-also-tan koalas | 3,3 | Kangaroo Island | Bobbin Head N.S.W. | - | - |
Dog in horseshoe | tan, brown(or dark brown), blue, yellow | 3 | Brisbane | Stanhorpe | - | - |
Fish - reef | purple | 3 | Margaret River W.A. | - | - | - |
Bird | blue | 5 | Mildura "V" | - | - | - |
Wattle | green, yellow, brown,green | 5 | Terang | - | - | - |
Boomerang & Carvings | brown & white | 3 | Darwin N.T. over brown | - | - | - |
Emu | black, green | 3,4 | Granite Island S.A. | Mt Gambier S.A. | - | - |
Aboriginee & Carvings | tan & white | 3 | Brewarrina N.S.W. | Launceston | - | - |
Kookaburra | brown, green, black | 3 | Bendigo | - | - | - |
Prawn | pink | 3 | Katanning W.A. | Triabunna | - | - |
Kangaroo hopping across Australia | blue, yellow, grey(or brown) | 3 | Kangaroo Is | - | - | - |
Penquin | blue, black, white, yellow | 4 | Cowes | - | - | - |
Hopping Bunny | green, grey, red | 3 | Mary Kathleen "Q" | - | - | - |
Duck | green & brown | 5 | "Mataranka Homestead" N.T. | Maryborough Vic | - | - |
Lady Diver | blue, brown | 5 | Tumby Bay S.A. | Wondai | - | - |
Aboriginal carvings crockadile | pink, black | 3 | Grampians | - | - | - |
Yacht | blue, brown white | 3 | Wauchope N.S.W. | - | - | - |
Rose & Leaf | green, brown, pink | 5 | Moama N.S.W. | - | - | - |
Fish - puff | blue, black | 4 | blank | - | - | - |
" |
pink, black | 3 | Manly | - | - | - |
" |
brown, black | 2 | blank | - | - | - |
King Fisher Bird | blue, brown, black | 2 | Canberra | - | - | - |
Rams Head | grey, yellow round motif | 2 | Holbrook | - | - | - |
Aboriginal carvings crockadile | pink, yellow, black | 3 | Katherine | - | - | - |
Fish - reef | green | 3 | Port Lincoln | - | - | - |
Toby Jug | lime | 1 | ||||
" |
burgundy | 1 | ||||
" |
green | 1 | ||||
" |
blue | 1 | ||||
" |
yellow | 1 | ||||
" |
brown | 1 |